Walpole grid supply point
97 connections of 1 MW and over at Walpole in UK Power Networks's register of 14 Oct 2026: 1,951 MW accepted to connect and 1,312 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Kings Lynn Power Station | RWE KL Limited | Gas | 350 | Connected | |
| Peterborough Power Station | Centrica PB Limited | Gas | 337.5 | Connected | |
| 31 Burrettgate Road | Walsoken Limited | Storage | 200 | Accepted to connect | |
| (ANM) Aylmer Hall Farm | EPL Newco1 Limited | Solar | 199.99 | Accepted to connect | |
| Land East Of Walpole Bank | Henry Energy Limited | Storage | 99.9 | Accepted to connect | |
| Walpole Bank East | Abbey Developments Cambs Limited | Storage | 99.9 | Accepted to connect | |
| Bateman Crown | Talsie Crown BESS Limited | Storage | 99.9 | Accepted to connect | |
| Floods Ferry Wind | Ashton Abraham Limited | Solar | 93.6 | Accepted to connect | |
| Land at High Fen Straight Drove | High Fenn Wind Farm Limited | Onshore wind | 93.6 | Accepted to connect | |
| Land At Raynham Estate, Hall Farm | Raynham Farm Company Limited | Solar, Storage | 90 | Accepted to connect | |
| (ANM) East Of Guanockgate Road | PACE Titan Energy Limited C/O External Services Limited | Solar, Storage | 78 | Accepted to connect | |
| (ANM) Algores Way | MVV Environment Limited | Gas | 62 | Accepted to connect | |
| Wissington Sugar Factory | British Sugar PLC | Gas | 54 | Connected | |
| (ANM) Scolding Drove | Cambridge Power Limited | Solar | 50 | Accepted to connect | |
| (ANM) High Road | Cambridge Power Limited | Storage | 50 | Accepted to connect | |
| (ANM) Muntjac Solar Farm | JAFA Solar Farm Limited | Solar, Storage | 50 | Accepted to connect | |
| Estuary Farm | Yingli Namene Solar Limited | Solar | 50 | Accepted to connect | |
| (ANM) Land At Balsam Fields | BSR Applications Limited | Solar | 49.99 | Accepted to connect | |
| (ANM) Land At The Hurn Road | EDF Energy Renewables Limited | Solar | 49.99 | Accepted to connect | |
| (ANM) Thorney | FRV TH Powertek Limited | Solar, Storage | 49.99 | Accepted to connect | |
| (ANM) Third Drove | Cambridge Power Limited | Storage | 49.99 | Accepted to connect | |
| (ANM) Walnut Road | Ben Markillie (Peters Energy 1 ) | Storage | 49.9 | Accepted to connect | |
| (ANM) Meerdyke Solar Pv | Meerdyke Solar Limited | Solar | 49.9 | Accepted to connect | |
| (ANM) Walnut Road | Ben Markillie (Peters 2 Energy) | Storage | 49.9 | Accepted to connect | |
| West Raynham Airfield | Good Energy Generation Limited | Solar | 49.9 | Connected | |
| (ANM) Land North Of Whittlesey Road | PACE Sunshine Energy Limited C/O External Services | Solar, Storage | 49.8 | Accepted to connect | |
| (ANM) Glebe Farm | DNO Consulting Limited | Solar | 30 | Accepted to connect | |
| FDG C-05 Palm Paper | Palm Paper Limited | Gas | 30 | Connected | |
| (ANM) Land At Whittlesey Road | QC Canice Limited | Solar | 27 | Accepted to connect | |
| Wryde Croft Wind Farm | Wryde Croft Wind Farm Limited | Onshore wind | 26 | Connected | |
| (ANM) Land At Haddon Road | Wessex Solar Energy | Solar | 25 | Accepted to connect | |
| (ANM) Oxborough Road | Enviromena Project Management UK Limited | Solar | 25 | Accepted to connect | |
| Rose and Crown Farm | DNO Consulting Limited | Solar | 23 | Connected | |
| South Creake Leicester Square Farm | Harlaxton Engineering Services Limited | Solar | 23 | Connected | |
| Egmere Airfield | Solar Power Generation Limited | Solar | 20.67 | Connected | |
| Stags Holt Windfarm | Eon Renewables | Onshore wind | 20 | Connected | |
| 1 Maxwell Road | PeakGen Power Limited | Fossil - Oil | 20 | Connected | |
| (ANM) Hamlin Way | Grupotec Renewables Limited | Solar | 20 | Accepted to connect | |
| Glassmoor Windfarm | Glass Moor Windfarm | Onshore wind | 16.6 | Connected | |
| (ANM) Sedgeford Hall Estate | Regener8 SPV 2 Limited | Solar | 16 | Accepted to connect | |
| Coldham Windfarm | Scottish Power Strategic Transactions | Onshore wind | 16 | Connected | |
| (ANM) East And West Of Low Street | AGR Group | Onshore wind | 16 | Accepted to connect | |
| FDG C-01 Lyng Farm | The Abbey Group (Cambridgeshire) Limited | Solar | 15 | Connected | |
| Jacks Lane Wind Farm | Jacks Lane Energy Limited | Onshore wind | 15 | Connected | |
| (ANM) Lanes Farm, Lynn Road | Padero Solaer Limited | Solar | 15 | Accepted to connect | |
| (ANM) Meadow Farm | Sky UK Development Limited | Solar | 15 | Accepted to connect | |
| White Mill /Coldham Windfarm 2 | Co-operative Group Limited | Onshore wind | 14.75 | Connected | |
| North Pickenham Windfarm | North Pickenham Windfarm LLP | Onshore wind | 14.4 | Connected | |
| Upwell Wind Farm | Elawan Energy UK Limited | Onshore wind | 14.4 | Accepted to connect | |
| Chiplow Wind Farm | E.ON Climate & Renewable UK Developmets Limited | Onshore wind | 12.5 | Connected | |
| Ryston Estate | Enray Power Limited | Solar | 12.5 | Accepted to connect | |
| Glassmoor 2 EXT Ramsey | EDF Energy Renewables | Onshore wind | 12.3 | Connected | |
| (ANM) Stanground South Of Fletton Park | Cambrideshire County Council | Solar, Storage | 12 | Accepted to connect | 31 Oct 2030 |
| FDG A-02 Boardinghouse | EcoGen Limited | Onshore wind | 10.25 | Connected | |
| Red Tile Windfarm - 1 | Fenland Windfarms Limited | Onshore wind | 10 | Connected | |
| Horseley FEN AD Generation Aka FDG A-15 | Forenergy | Bioenergy | 10 | Connected | |
| Ransonmoor Windfarm | Ransonmoor Windfarm | Onshore wind | 10 | Connected | |
| Fountaine | Solarcentury | Solar | 9.52 | Connected | |
| Lexham Farm | Solar Century Holdings Limited | Solar | 9.52 | Connected | |
| Fourth Drove Eastern Industrial Estate | Viridor Waste Management Limited | Energy from waste | 8 | Connected | |
| FDG A-01 Ramsey Wind Farm NO 2 | Abbey Group cambridgeshire Limited | Onshore wind | 8 | Connected | |
| Mccains Foods | McCain Foods (G.B.) Limited | Onshore wind | 8 | Connected | |
| (ANM) Thetford Road | Northwold Solar Farm Limited | Solar, Storage | 7.5 | Connected | |
| (ANM) Eagle Business Park | Conrad Energy (Developments) Limited | Gas | 7.2 | Connected | |
| (ANM) Dogsthorpe Landfill Site | Infinis Limited | Solar | 7 | Accepted to connect | |
| Burnt House Wind | REG Burnthouse Limited | Onshore wind | 6.32 | Connected | |
| Holmbrink Farm | Solar Inc Limited | Solar | 5.2 | Connected | |
| FDG A-14 Honeysome Road | The Abbey Group | Solar | 5 | Connected | |
| Meadow Farm | Solar Inc Limited | Solar | 5 | Connected | |
| FDG A-16 Bury Green Lane Farm | Abbey Group Limited | Solar | 5 | Connected | |
| Fdg A-13 Biggin Lane Ramsey Solar ICP (G) | Forenergy | Solar | 4.95 | Connected | |
| Great Friars | Future Biogass | Bioenergy | 4.87 | Connected | |
| Burnt House Solar Farm | Abbey Properties (Cambs) Limited | Solar | 4.75 | Connected | |
| FDG Chatteris Way | Pretoria Energy Company (Chittering) Limited | Gas | 4.7 | Connected | |
| North Pickenham 2 Wind Farm | The Natural Power Consultants Limited | Onshore wind | 4 | Connected | |
| FDG A-04 Burnt House Sidings | Forenergy | Solar | 4 | Connected | |
| Ryston Hall Farm | Lightsource Limited | Solar | 4 | Connected | |
| Black Bush Farm | Senergy Econnect Limited | Solar | 2.9 | Connected | |
| Begdale Farm | Belectric Solar Limited | Solar | 2.64 | Connected | |
| Fenmarc | Local Generation Limited | Other | 2.5 | Connected | |
| Flag Fen Sewage Treatment Works | Anglian Water Services Limited | Fossil - Oil, Solar | 2.5 | Connected | |
| May Farm | Shorpshire Energy (UK) Limited | Bioenergy | 2.4 | Connected | |
| Clockcase Road | Anglian Water | Bioenergy | 2.17 | Connected | |
| Bircham Road | Livetag Limited | Solar | 2 | Connected | |
| Whittlesey Wind Turbine | Whittlesey Limited | Onshore wind | 2 | Connected | |
| Longhill Wind Turbine | Longhill Energy Limited | Onshore wind | 2 | Connected | |
| Site not published: Shanks Mcewan Ltd, Walpole GSP | Shanks Mcewan Ltd | Bioenergy | 1.96 | Connected | |
| Swaffham 2 Windpark | Non Fossil Purchasing Agency | Onshore wind | 1.8 | Connected | |
| Ecotech Centre | Ecotech Wind Park Limited | Onshore wind | 1.5 | Connected | |
| Estuary Road | PIL Membranes Limited | Onshore wind | 1.5 | Connected | |
| FDG A-07 Greenvale March | Greenvale AP | Onshore wind | 1.5 | Connected | |
| PIL Membranes | Freedom Group | Solar | 1.33 | Connected | |
| FDG A-08 Great Acre Fen Chatteris | Ardenham Energy Limited | Solar | 1.2 | Connected | |
| March Landfill Site | March Energy Limited | Bioenergy | 1.01 | Connected | |
| Greenvale Produce (March) aka Greenvale AP, | Greenvale March | Onshore wind | 1 | Connected | |
| FDG A-19 Chatteris Road 1 / Chatteris Road 2 | Hallmark Power Limited | Onshore wind | 1 | Connected | |
| Eye Landfill site | Biffa Waste Services | Bioenergy | 1 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.