Norwich grid supply point
75 connections of 1 MW and over at Norwich in UK Power Networks's register of 14 Oct 2026: 1,126 MW accepted to connect and 1,120 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Gt Yarmouth Power Station | E.ON UK PLC | Gas | 420 | Connected | |
| Sheringham Shoal Offshore Windfarm | National Grid Electricity Transmission PLC | Offshore wind | 322 | Connected | |
| Crown Point | IGP International Prospecting Limited | Storage | 228 | Accepted to connect | |
| (ANM - N/A) The Old Pumphouse | Serruys Property Company Limited | Storage | 150 | Accepted to connect | 31 Oct 2031 |
| (ANM - N/A) Land At Wood Farm | Flexion Energy UK Storage Limited | Storage | 100 | Accepted to connect | |
| Land At St Thomas Lane | BSR Applications | Solar, Storage | 99.9 | Accepted to connect | |
| Scroby Sands | Scroby Sands Generation | Offshore wind | 76 | Connected | |
| (ANM) Land At Wood Farm Dunston | FPC Electric Land Limited | Storage | 70 | Accepted to connect | 31 Oct 2034 |
| Land Between Long Lane | ESM Power Limited | Storage | 50 | Accepted to connect | |
| (ANM) Cawston Road | Igp International Prospecting Limited | Solar | 49.99 | Accepted to connect | |
| (ANM) Admiralty Road | BAT-NR30 Limited | Storage | 49.9 | Accepted to connect | 31 Oct 2032 |
| (ANM) Land South Of A47 | Vattenfall Networks UK | Solar | 49.5 | Accepted to connect | 31 Oct 2030 |
| Fdg B-01 Coltishall Solar Park | ESM Power Limited | Solar | 40 | Connected | |
| Dereham Road | Albanwise Synergy Limited | Solar, Storage | 40 | Accepted to connect | 31 Oct 2030 |
| (ANM) Heydon Road | Grupotec Renewables Limited | Solar | 30 | Accepted to connect | |
| (ANM) Border Lane | Gridsource | Solar | 30 | Accepted to connect | 31 Oct 2034 |
| (ANM) Bracon Ash | Richard Long Group Limited | Solar | 25 | Accepted to connect | 31 Oct 2030 |
| (ANM) Adj Aylsham Road | Exagen Development Limited | Solar, Storage | 25 | Accepted to connect | 31 Oct 2034 |
| (ANM) Bracon Hall | Luminous Energy | Solar | 20 | Connected | |
| (ANM) Beerhouse Farm | Docking Farm Solar Limited | Solar | 20 | Accepted to connect | 31 Oct 2030 |
| (ANM) Church Farm | OPDE UK Limited | Solar | 20 | Accepted to connect | |
| (ANM) Bunwell Road | Pathfinder Clean Energy (PACE) | Solar, Storage | 18 | Accepted to connect | 31 Oct 2030 |
| (ANM) Land East Of Drayton Lane | Pathfinder Clean Energy (PACE) UK Dev Limited | Solar, Storage | 18 | Accepted to connect | 31 Oct 2030 |
| White Horse Lane Norwich | Island Green Power | Solar | 15 | Connected | |
| (ANM) Back Road | Sky UK Development Limited | Solar | 15 | Accepted to connect | 31 Oct 2034 |
| Three Bridges | Pathfinder Clean Energy (PACE) UK Dev Limited | Solar | 15 | Accepted to connect | |
| Land West Of Spixworth Road | Pathfinder Clean Energy (PACE) | Solar, Storage | 15 | Connected | |
| Nova Scotia Farm | UK Power Solutions Limited | Solar | 14.8 | Connected | |
| Hardingham Farm | Solarcentury | Solar | 14.52 | Connected | |
| Land At Holly Farm | BSR Applications | Solar | 13 | Accepted to connect | |
| Hall Farm | Energi Installations | Solar | 12.3 | Connected | |
| (ANM) Gas Works Road | Conrad (Lowestoft) Limited | Gas | 10.06 | Connected | |
| North Norfolk Solar (Business Park) | Lumicity 1 Limited | Solar | 10 | Connected | |
| FDG B-10 Manor House Farm | Solarcentury Holdings Limited | Solar | 10 | Connected | |
| (ANM) Alpington Hall Farm | Renewable Connections Developments Limited | Solar | 9.8 | Accepted to connect | |
| East Beckham Hall | TGC Renewables | Solar | 9.54 | Connected | |
| Weston Longville PV Farm | Esco NRG Ltd C/o RenEnergy Limited | Solar | 9 | Connected | |
| Scottow Estate Solar Farm | Savills | Solar | 6.9 | Connected | |
| Avenue Farm | Solar Inc Limited | Solar | 6.5 | Connected | |
| Hobland Farm | Utility Management Centre | Gas | 6 | Connected | |
| Crown Point Estate | Low Carbon Farming 5 Limited | Gas | 6 | Connected | |
| Broadland Gate | Gridserve | Solar | 6 | Connected | |
| Weston Airfield Farm | The Natural Power Consultants Limited | Onshore wind | 5.5 | Connected | |
| Old Airfield | Lumicity Limited | Solar | 5.5 | Connected | |
| Aventis Agricultural Ltd Export | Briar Chemicals Limited | Gas | 5.02 | Connected | |
| FDG B-02 Stonehouse Road | Island Green Power | Solar | 5 | Connected | |
| Trowse Solar Farm | Dragon Infrastructure Solutions Limited | Solar | 5 | Connected | |
| PV Solar (Carlton Farm) | REN Power Investments UK Limited | Solar | 5 | Connected | |
| Cantley Sugar Factory/Refinery | British Sugar | Gas | 5 | Connected | |
| FDG B-07 Frogs Loke Solar Farm | Genatec Limited | Solar | 4 | Connected | |
| FDG B-13 Rookery Bus Park / School Lane | Solarcentury Holdings Limited | Solar | 3.85 | Connected | |
| FDG B-12 Land Near Perch Lake | Solarcentury Holdings Limited | Solar | 3.85 | Connected | |
| FDG B-29 Land South Of Brick Kiln Lane | Lightsource Renewable Energy Limited | Solar | 3.75 | Connected | |
| Ness Point Wind Turbine | Ness Point Limited | Onshore wind | 3.2 | Connected | |
| Pond Farm | Solarcentury Holdings Limited | Solar | 3 | Connected | |
| Scottow Road, AD Plant | Matrix Networks Limited | Bioenergy | 2.8 | Connected | |
| Somerton Wind Generator | Non Fossil Purchasing Agency Limited | Onshore wind | 2.8 | Connected | |
| Lowestoft WWTC | Anglian Water Services | Fossil - Oil | 2.3 | Connected | |
| Costessey Generation Site (Longwater Ind Est) | Combined Landfill Projects Limited | Bioenergy | 2.2 | Connected | |
| Mayton Wood Landfill | NM Renewable Energy | Bioenergy | 1.8 | Connected | |
| Bloodhills Ten Turbine Wind Farm | The Farm Ebergy Partnership | Onshore wind | 1.8 | Connected | |
| Whitlingham Sewage Works | Anglian Water Services Limited | Fossil - Oil | 1.75 | Connected | |
| Crows Hall Farm/Lane | Power Systems UK Limited | Bioenergy | 1.56 | Connected | |
| H G Blakes | Stafford Renewable Energy Limited | Bioenergy | 1.54 | Connected | |
| FDG B-30 Kirby Bedon Road | Anglian Water Services Limited | Gas | 1.5 | Connected | |
| Beetley Landfill Site | Bioenergy | 1.46 | Connected | ||
| Spring Farm | Future Bio Fuels | Bioenergy | 1.4 | Connected | |
| Edgefield Hall | Buyinfo Limited | Bioenergy | 1.4 | Connected | |
| Edgefield Sand & Gravel Works | Non Fossil Purchasing Agency Limited | Bioenergy | 1.3 | Connected | |
| Landfill Site (Longwater Ind. Est) | Costessey Energy Limited | Bioenergy | 1.25 | Connected | |
| Attlebridge Land Fill Site | Novera Energy Generation | Bioenergy | 1.2 | Connected | |
| John Innes Institute | John Innes Centre | Gas | 1.2 | Connected | |
| University Of East Anglia (Estate & Buildings Div) | University of East Anglia | Gas | 1.2 | Connected | |
| Transco | National Grid Gas PLC | Gas | 1.1 | Connected | |
| Heigham Water Treatment Works | Anglian Water Services Limited | Solar | 1 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.