Sundon grid supply point
70 connections of 1 MW and over at Sundon in UK Power Networks's register of 14 Oct 2026: 661.5 MW accepted to connect and 476.6 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Buncefield Lane | Freedom Power Solutions | Fossil - Oil | 68.6 | Connected | |
| Rookery Pit | Covanta Rookery | Bioenergy | 66.4 | Connected | |
| Chalgrave Manor | Aton Energy Development (Sundon) Limited | Solar | 50 | Accepted to connect | 31 Mar 2025 |
| (ANM) New Bury Farm | Interguide Group | Solar | 49.99 | Accepted to connect | 31 Oct 2034 |
| Tring Road | Terra Firma Energy Limited | Gas | 49.99 | Accepted to connect | 31 Oct 2024 |
| (ANM) Land Near Ledburn | Ascott Estate Solar Limited | Solar | 49.99 | Accepted to connect | 31 Oct 2031 |
| Wood Lane | QC Ubertino Limited | Solar, Storage | 49.9 | Accepted to connect | 31 Oct 2034 |
| Luton Road | ReThink Energy Limited | Storage | 49.5 | Connected | |
| Hale Farm, Hulcott | EEB31 Limited | Solar | 45.3 | Accepted to connect | 30 May 2025 |
| Quakers House | North Crawley Energy Centre Limited | Solar | 45 | Accepted to connect | 15 Nov 2025 |
| Westoning Road | Green Frog | Storage | 40 | Connected | |
| (ANM) Straws Hadleys | Qair Renewables UK Limited | Solar | 39.5 | Accepted to connect | 31 Oct 2031 |
| (ANM) Darley Road | EPL 002 Limited | Solar, Storage | 35 | Accepted to connect | 31 Oct 2031 |
| Clayhill Farm (Clayhill 2) | Anesco Limited | Solar | 34.9 | Accepted to connect | 31 Oct 2031 |
| Brogborough Solar Farm | Infinis Energy Services Limited | Solar, Storage | 30.5 | Accepted to connect | |
| Lilley Bottom | Enviromena Project Management UK Limited | Solar | 30 | Accepted to connect | |
| (ANM) Greenfield Road | Cragside Energy Limited | Storage | 30 | Accepted to connect | 31 Oct 2034 |
| Land Around Chiltern Green And West Hyde Road | Boultbee Brooks (Renewables Luton Hoo) Limited | Solar | 22.99 | Accepted to connect | 31 Oct 2031 |
| (ANM) Leighton Road | Econergy Renewable Energy Limited | Solar | 20 | Accepted to connect | 31 Oct 2031 |
| Aston Clinton Farm | Haymaker Energy Limited | Solar | 20 | Connected | |
| (ANM) Grounds Farm | Chilterns Renewables Hockliffe Limited | Solar | 20 | Connected | |
| (ANM) Broadmead Road | RSK Utility Consutling Limited | Solar | 20 | Accepted to connect | 31 Oct 2034 |
| Phs 2 Millfield Lane | Roadnight Taylor Limited | Solar | 20 | Accepted to connect | |
| (ANM -N/A) Green Lane | Infinis Limited | Solar | 17.3 | Accepted to connect | 31 Oct 2031 |
| Trinity Hall Farm Solar Park | Trinity Solar Farm Limited | Solar | 15 | Connected | |
| Folly Farm | Hive Energy Limited | Solar | 15 | Connected | |
| The Power Station (S& M) | Infinis | Bioenergy | 13.75 | Connected | |
| Woburn Road | Eclipse Power networks Limited | Storage | 12 | Connected | 22 Dec 2025 |
| (ANM) A41 | CX Utilities Limited | Solar | 12 | Accepted to connect | 31 Oct 2031 |
| Brogborough Power Station T1, T2, T3, T4 | Infinis Limited | Bioenergy | 10.5 | Connected | |
| Lawrence End Park | Solar Inc Limited | Solar | 10 | Connected | |
| Land North Of Clayhill Farm | Anesco | Solar | 8.8 | Connected | |
| Westcott Venture Solar Park | BNP Paribas Depositary Services (Jersey) | Solar | 8 | Connected | |
| Clapham Solar Farm | The Solar Building Company Limited | Solar | 7.05 | Connected | |
| Land West Of B579 | Conrad Energy | Gas | 6.08 | Connected | |
| Commerce Way | Conrad Energy | Gas | 6 | Connected | |
| Arla Foods | NG Bailey | Gas | 6 | Connected | |
| Great Seabrook (Elsage Farm) | Camborne Energy Investments | Solar | 6 | Connected | |
| Manor Farm Solar Park | Lightsource Renewable Energy Limited | Solar | 6 | Connected | |
| Church Farm Slapton | Solar Inc Limited | Solar | 5.2 | Connected | |
| (ANM) Great Billington | Arnold White Group | Solar | 5.1 | Accepted to connect | 31 Oct 2034 |
| Edison Road | AMP Energy Services Limited | Gas | 5.07 | Connected | |
| Elms Power | AGR | Gas | 5 | Connected | |
| Caddington Solar | G2 Energy Renewable Developments Limited | Solar | 5 | Connected | |
| Millfield Farm | Raybridge Corporation | Solar | 5 | Connected | |
| Drayton Mead Farm | Haymaker Energy Limited | Solar | 4.5 | Connected | |
| (ANM) Checkley Wood | Checkley Wood Energy Limited | Onshore wind | 4.1 | Connected | |
| Hermitage Solar Farm | Evans Energy Limited | Solar | 4.1 | Connected | |
| (ANM - N/A) Crown Hills | Sirius Ecodev (Clapham) Limited | Solar | 4 | Accepted to connect | |
| Smeaton Close | AMP Energy Services | Gas | 4 | Connected | |
| (ANM - N/A) Wilstead Road | Anesco Limited | Solar | 3.48 | Connected | |
| Building 16 | Twinwoods Heat & Power Limited | Bioenergy | 3.2 | Connected | |
| Hurton Road, Long Meadow | Renewable Energy Connections Limited | Solar | 3 | Connected | |
| Westcott Venture Park | Shanks Waste Management Limited | Energy from waste | 3 | Connected | |
| Quarrendon Fields | Farm Wind Limited | Onshore wind | 3 | Connected | |
| Manton Lane | Aggregated Micro Power Holdings | Bioenergy | 2.5 | Connected | |
| Brogborough Landfill Site | Infinis | Bioenergy | 2.2 | Connected | |
| Luton And Dunstable Hospital | Troup Bywaters & Anders | Fossil - Oil | 2 | Connected | |
| Checkley Wood | MJS Grid Services Limited | Solar | 2 | Connected | |
| Elstow Landfill Site | Renewable Power Generation Limited | Bioenergy | 1.76 | Connected | |
| Hyder International Landfill Site | NFPA Export (CEMG) | Bioenergy | 1.76 | Connected | |
| Cranfield University | Laser | Gas | 1.75 | Connected | |
| Bedford Hospital | KiWi Power Limited | Fossil - Oil | 1.6 | Connected | |
| Eastern Way | Arnold White Estates | Onshore wind | 1.5 | Connected | |
| Marston Vale | G2 Energy | Onshore wind | 1.5 | Connected | |
| Sainsburys Plot 1 | Kingspan Insulated Panels | Solar | 1.39 | Connected | |
| Clayhill Farm Greenfield Road | Anesco Limited | Storage | 1.2 | Connected | |
| Westcott Venture Park, Phase 2A and Phase 2B | Shanks Waste Management Limited | Solar | 1.1 | Connected | |
| Southill Solar | Savills | Solar | 1 | Connected | |
| Trinity Hall Farm | Trinity Hall Biogas Limited | Bioenergy | 1 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.