Bolney grid supply point
45 connections of 1 MW and over at Bolney in UK Power Networks's register of 14 Oct 2026: 836.9 MW accepted to connect and 606.1 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Shoreham Power Station | VPI Power Limited | Gas | 460 | Connected | |
| Land At Hookers Farm | Ancleggan Limited | Storage | 263 | Accepted to connect | 31 Oct 2031 |
| Coombe Farm | Twineham Energy Limited | Storage | 99.9 | Accepted to connect | 31 Jan 2029 |
| Envirtotech 3 | Bolney Green Energy Hub 3 Limited | Storage | 49.9 | Accepted to connect | 31 Oct 2026 |
| Bob Lane | Bolney Green Energy Hub 2 Limited | Storage | 49.9 | Accepted to connect | 31 Oct 2026 |
| Water Lane | BPUWL 26 Limited | Solar | 49.9 | Accepted to connect | |
| Twineham Grange Manor,Coombes Solar | Bolney Green Energy Hub 1 Limited | Storage | 49 | Accepted to connect | 31 Oct 2026 |
| Halewick Lane | G59 Professional Services Limited | Storage | 36 | Accepted to connect | 31 Dec 2024 |
| Kents Farm | Harmony CS Limited | Storage | 35.8 | Connected | |
| Ironsbottom Solar Farm | Luminous Energy Group Limited | Solar | 30 | Accepted to connect | 31 Dec 2030 |
| Wealden Works | Britaniacrest Recycling Limited | Energy from waste | 21 | Accepted to connect | 31 Oct 2025 |
| Brookhurst Wood Landfill | Biffa Waste Management | Bioenergy | 20.5 | Connected | |
| Broomfield Solar Farm | Low Carbon Solar Park Limited | Solar | 20 | Accepted to connect | 18 Oct 2027 |
| Bolney Solar | Enso Green Holdings Y Limited | Solar | 15 | Accepted to connect | 31 Dec 2030 |
| Brighton Road | Ilos New Energy UK Limited | Solar | 15 | Accepted to connect | |
| Broomfield Solar Farm | Low Carbon Solar Park 31 Limited | Solar | 14 | Accepted to connect | 31 Dec 2030 |
| Little Flanchford Farm | IIOS New Energy | Solar | 11.3 | Accepted to connect | 31 Dec 2030 |
| Kings Barn Farm | Green Hedge Energy Barn Limited | Storage | 10 | Connected | |
| Ford Farm | Lumicity Limited | Solar | 10 | Connected | |
| Ashurst West PV | Cooper Energy Engineering Limited | Solar | 7.5 | Connected | |
| Gatwick Airport Electric Forecourt | Gridserve EMEA DEPC Limited | Storage | 6 | Connected | 30 Sept 2024 |
| Sussex Waste To Energy | Enviropower | Gas | 5.4 | Connected | |
| Adj Spithandle Lane | Spithandle Lane Generation Hub Limited | Storage | 5 | Accepted to connect | |
| Pothill Farm | Boom Developments Limited | Storage | 5 | Accepted to connect | |
| Glaxosmithkline | Glaxo Smith Kline Services Limited | Gas | 5 | Connected | |
| Windmill Quarry 522992 | NFPA | Bioenergy | 4.5 | Connected | |
| Spear Hill Farm | Spear Hill Solar Farm | Solar | 4.1 | Connected | |
| Lakes View PV | Sunsave 45 (Goddards Green) Limited | Solar | 4 | Connected | |
| Chiddinglye Solar Farm | Southern Solar Limited | Solar | 4 | Connected | |
| Patteson Court Landfill | Viridis Energy (Norgon) Limited | Bioenergy | 3.9 | Connected | |
| Redhill Landfill Site 3 | Biffa Waste Services | Bioenergy | 3.2 | Connected | |
| Wealden Works | Colbalt Energy Limited | Energy from waste | 3.1 | Accepted to connect | |
| Brookbarn Farm | Anesco Limited | Solar | 3 | Connected | |
| Landfill Generation Phs1 | Non Fossil Purchasing Agency Limited | Bioenergy | 3 | Connected | |
| Hardham PS | Southern Water Services Limited | Fossil - Oil | 2.2 | Connected | |
| Landfill Generation Phs2 | UK Waste Management Limited | Bioenergy | 2 | Connected | |
| Biffa Landfill Site | Biffa Waste Services Limited | Bioenergy | 1.9 | Connected | |
| Horton Quarry Gen1 | Viridor Waste Management Limited | Bioenergy | 1.85 | Connected | |
| Horton Power Plant | Viridor Waste Management Limited | Bioenergy | 1.5 | Connected | |
| Fishergate Terminal, Shoreham Port | Per Petum Sun Limited | Solar | 1.32 | Connected | |
| Dunsfold Park Aerodrome 173617 | Rutland Group Limited | Solar | 1.2 | Connected | |
| Clock House Works | SITA UK | Gas | 1.1 | Connected | |
| Christs Hospital School | Christs Hospital | Solar | 1.1 | Connected | |
| Majors Hill Solar Farm 511952 | Majors Hill Solar Limited | Solar | 1 | Connected | |
| Goddards Green WTW 511298 | Southern Water Services Limited | Bioenergy | 1 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.