Richborough/Sellindge 132kV grid supply point
29 connections of 1 MW and over at Richborough/Sellindge 132kV in UK Power Networks's register of 14 Oct 2026: 99.9 MW accepted to connect and 539.6 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Thanet Windfarm | National Grid Electricity Transmission PLC | Offshore wind | 315 | Connected | |
| Manor Farm | Aura Power Solar UK Limited | Solar, Storage | 99.9 | Accepted to connect | |
| Thanet Energy | Thanet Energy Limited | Gas | 30 | Connected | |
| Strasbourg Street | Westwood Power | Gas | 21.05 | Connected | |
| Sycamore Farm | Electricity Solutions Limited | Solar | 18 | Connected | |
| Alkane Site | Park Energy Limited | Gas | 15.4 | Connected | |
| Ash Generation | APS Salads Limited | Gas | 15 | Connected | |
| Sevington Generation | UK Power Reserve Limited | Gas | 10 | Connected | |
| Sellindge Solar Farm | Sellindge Solar Limited | Solar | 10 | Connected | |
| Westwood Cross PV | GW Finn & Sons | Solar | 10 | Connected | |
| Alkane Site | Kent Renewable Energy Partnership Limited | Bioenergy | 8.6 | Connected | |
| Dover Harbour Docks | Dover Harbour Board | Fossil - Oil | 8 | Connected | |
| Guston Court A Solar Farm | Wirsol Solar UK Limited | Solar | 8 | Connected | |
| Manston Solar Farm | Beba Energy | Solar | 7.6 | Connected | |
| Lenham Solar Farm | KS SPV 7 Limited | Solar | 7 | Connected | |
| Oaklands Farm 8572 | Inazin Power Limited | Solar | 5.5 | Connected | |
| Manston PV | Solar Inc Limited | Solar | 5.2 | Connected | |
| Appledore Road | KS SPV28 Limited | Solar | 5.1 | Connected | |
| Enterprise Power | Enterprise Power | Gas | 5.07 | Connected | |
| Marshborough PV 8618 | Vogt Solar | Solar | 5 | Connected | |
| Long Barrow | UK Power Reserve Limited | Gas | 4.6 | Connected | |
| Brunswick Power | Brunswick Power | Gas | 4.05 | Connected | |
| Cummins Engine Co | Cummins Power Generation Limited | Fossil - Oil | 4 | Connected | |
| Ebbsfleet Solar Farm A (343672) | Sun Save Limited | Solar | 4 | Connected | |
| Collins Power | Collins Power | Gas | 2.3 | Connected | |
| Forness Point Pumping Station | Southern Water Services Limited | Fossil - Oil | 1.8 | Connected | |
| Bybrook Sewage Works Phs 2 | Southern Water Services Limited | Bioenergy | 1.15 | Connected | |
| Alkane Site 008062 | Discovery Park Limited | Gas | 1 | Connected | |
| Ramsgate Harbour | Southern Water Services Limited | Gas | 1 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.