Warley grid supply point
23 connections of 1 MW and over at Warley in UK Power Networks's register of 14 Oct 2026: 233.9 MW accepted to connect and 327.4 MW connected. Each row's own figure, added across rows; contracted volume, not headroom.
| Site | Customer | Technology | MW | Status | Target energisation |
|---|---|---|---|---|---|
| Lower Dunton Road | Cedartech Energy Limited | Storage | 98 | Accepted to connect | |
| Wash Road | Savills | Storage | 50 | Connected | |
| Ockendon Solar Farm | REG Ockendon Solar Limited | Solar | 50 | Connected | |
| (ANM) Roman Road | Luminous Energy Group Limited | Solar, Storage | 49.99 | Accepted to connect | |
| Clay Tye Road | Sweco UK Limited | Storage | 49.5 | Connected | |
| Clay Tye Farm | Sweco UK Limited | Storage | 49.5 | Connected | |
| Ockendon Energy Storage | REG Ockendon Solar Limited | Solar, Storage | 40 | Connected | |
| Fitzwalters Solar and Energy Storage Park | Luminous Energy (CM) Limited | Solar | 35 | Accepted to connect | |
| (ANM) Crays Hall Farm | Crays Hall Solar Limited | Solar | 25.9 | Accepted to connect | 30 Jun 2025 |
| Rainham Landfill | Non Fossil Purchasing Agency | Bioenergy | 23.22 | Connected | |
| 730 London Road | Welsh Power Group Limited | Gas | 20 | Connected | |
| (ANM) Sandy Lane | Infinis Limited | Solar | 15 | Accepted to connect | 31 Oct 2036 |
| Dominic Petre Of Hutton Battery Bank | Solar Inc Limited | Storage | 10 | Connected | |
| London Road | Conrad Energy | Gas | 10 | Connected | |
| Old Church Lane | Conrad (Billericay) Limited | Solar | 10 | Accepted to connect | |
| Greenway Waste Management - Hanson Aveley Landfill Site | Infinis Limited | Bioenergy | 6 | Connected | |
| Pura Foods Unilever Bestfoods | ADM Pura Foods Limited | Gas | 5.2 | Connected | |
| Ockendon Generation | Viridor Waste Management Limited | Bioenergy | 4.2 | Connected | |
| Waste Recycling Site | Infinis Energy Services Limited | Bioenergy | 2.92 | Connected | |
| Aveley Landfill Site - Phs 2 | Infinis Limited | Bioenergy | 2.1 | Connected | |
| Units 1&2 Midland Est ICP | PowerCon (UK) Limited | Bioenergy | 1.9 | Connected | |
| London Road | Russell Denny | Gas | 1.7 | Connected | |
| Tesco Distribution Centre | Tesco PLC | Gas | 1.2 | Connected |
Source
- UK Power Networks Embedded Capacity Register (1 MW and over), UK Power Networks, publication of 14 Oct 2026. CC BY 4.0, UK Power Networks.