Bolney 400kV Substation
Bolney 400kV Substation (NGET) has 9 projects in NESO's TEC Register of 23 Oct 2026: 1,804 MW in the queue, 257 MW Gate 1, and 495.8 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 9
- MW in the queue
- 1,804 MW
- Gate 1 MW
- 257 MW
- MW connected
- 495.8 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Offshore wind | 1 | 1,200 |
| Storage | 6 | 640.2 |
| Gas | 1 | 460 |
| Solar | 4 | 354.4 |
| Reactive Compensation | 1 | 0 |
Projects at Bolney 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Rampion Extension Offshore Wind Farm | Offshore wind | 1,200 | Scoping | 31 Dec 2029 | |
| Shoreham | Gas | 460 | Built | ||
| Hookers Farm BESS | Storage | 250 | Consents Approved | 31 Oct 2031 | |
| Bolney Farm | Storage, Solar | 200 | Gate 1 | Scoping | 30 Oct 2037 |
| Bolney (tertiary) | Storage, Solar | 57 | Gate 1 | Scoping | 29 May 2028 |
| Kingsfold | Storage, Solar | 49.9 | Scoping | 30 Oct 2037 | |
| Bolney | Storage, Solar | 47.5 | Scoping | 31 Jan 2031 | |
| CONTEGO Battery Storage Project | Storage | 35.8 | Built | ||
| Bolney Grid Stability Services | Reactive Compensation | 0 | Scoping | 31 Oct 2031 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.