Trent Valley South Connection Node C 400kV Substation
Trent Valley South Connection Node C 400kV Substation (NGET) has 11 projects in NESO's TEC Register of 23 Oct 2026: 5,389 MW in the queue, 4,599 MW Gate 1, and 0 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 11
- MW in the queue
- 5,389 MW
- Gate 1 MW
- 4,599 MW
- MW connected
- 0 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Storage | 11 | 5,389 |
| Solar | 8 | 3,349 |
Projects at Trent Valley South Connection Node C 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| NatPower Navenby Energy Park | Storage | 1,000 | Gate 1 | Scoping | 30 Oct 2034 |
| Grantham Solar Farm - RSL | Storage, Solar | 810 | Gate 1 | Scoping | 30 Oct 2034 |
| Elmya Foxdale BESS | Storage | 800 | Gate 1 | Scoping | 30 Oct 2034 |
| Grantham Generation | Storage, Solar | 700 | Gate 1 | Scoping | 30 Oct 2035 |
| Bicker Fen | Storage, Solar | 400 | Gate 1 | Scoping | 30 Oct 2034 |
| Oak Holt Solar | Storage, Solar | 400 | Gate 1 | Scoping | 30 Oct 2034 |
| Cranwell Solar & BESS Farm | Storage, Solar | 300 | Scoping | 30 Oct 2034 | |
| Barnby Solar Farm | Storage, Solar | 249.9 | Scoping | 31 Oct 2034 | |
| Noventum Navenby | Storage, Solar | 249 | Gate 1 | Scoping | 30 Oct 2035 |
| Coddington | Storage | 240 | Gate 1 | Scoping | 30 Oct 2034 |
| Kinder PV & BESS Station | Storage, Solar | 240 | Scoping | 30 Oct 2039 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.