Trent Valley South Connection Node B 400kV Substation
Trent Valley South Connection Node B 400kV Substation (NGET) has 9 projects in NESO's TEC Register of 23 Oct 2026: 4,870 MW in the queue, 4,230 MW Gate 1, and 0 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 9
- MW in the queue
- 4,870 MW
- Gate 1 MW
- 4,230 MW
- MW connected
- 0 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Storage | 9 | 4,870 |
| Solar | 3 | 990 |
Projects at Trent Valley South Connection Node B 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| NatPower Allington Green Energy Park | Storage | 1,000 | Gate 1 | Awaiting Consents | 30 Oct 2034 |
| Natpower Thimbleby Green Energy Park | Storage | 1,000 | Gate 1 | Scoping | 31 Oct 2033 |
| Project Number 6 | Storage | 500 | Gate 1 | Scoping | 30 Oct 2034 |
| Project Number 8 | Storage | 500 | Gate 1 | Scoping | 30 Oct 2034 |
| Worksop BESS | Storage | 480 | Gate 1 | Scoping | 31 Oct 2034 |
| Cottam-Ryhall Solar & BESS | Storage, Solar | 400 | Gate 1 | Scoping | 30 Oct 2034 |
| TH Stow Manor | Storage | 400 | Awaiting Consents | 30 Oct 2034 | |
| Stack Hill Solar and Storage | Storage, Solar | 350 | Gate 1 | Scoping | 30 Oct 2034 |
| Apley Head Farm | Storage, Solar | 240 | Scoping | 30 Oct 2035 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.