APPLEFORD 400kV SUBSTATION
APPLEFORD 400kV SUBSTATION (NGET) has 3 projects in NESO's TEC Register of 23 Oct 2026: 1,900 MW in the queue, 1,700 MW Gate 1, and 0 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 3
- MW in the queue
- 1,900 MW
- Gate 1 MW
- 1,700 MW
- MW connected
- 0 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Solar | 3 | 1,900 |
| Storage | 3 | 1,900 |
| Gas | 1 | 1,000 |
| Onshore wind | 1 | 1,000 |
Projects at APPLEFORD 400kV SUBSTATION
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Didcot High Impact Green Energy Hub (HIGEH) 1 | Gas, Storage, Solar, Onshore wind | 1,000 | Gate 1 | Scoping | 31 Oct 2037 |
| Didcot Farm 2 | Storage, Solar | 700 | Gate 1 | Scoping | 31 Oct 2037 |
| Didcot Farm | Storage, Solar | 200 | Scoping | 31 Oct 2037 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.