Pillswood BESS Phase 1
Pillswood BESS Phase 1 is a storage project of 49.9 MW in NESO's TEC Register of 23 Oct 2026, connecting at Creyke Beck GSP (NGET). Status: Built.
- Customer
- HEIT PW LIMITED
- Connection site
- Creyke Beck GSP
- Transmission owner
- NGET
- Technology
- Storage
- Capacity (TEC)
- 49.9 MW
- Agreement
- Embedded
- Status
- Built
- NESO project number
- PRO-001905
Also at Creyke Beck GSP
| Project | Technology | MW |
|---|---|---|
| Bute Hydrogen Project 2 | Gas | 3,600 |
| CREYKE BECK | Storage, Solar | 500 |
| Creyke Beck Battery 2 | Storage | 28.5 |
| Creyke Beck PV & BESS Sub | Storage, Solar | 249.9 |
| Creyke Beck Solar Farm | Solar | 320 |
| Flinton Road | Storage, Solar | 600 |
| Hall Ings Farm Substation | Solar | 100 |
| Hornsea Power Station 4 | Offshore wind | 1,500–2,600 |
| KENLEY HOUSE SOLAR PARK | Solar | 150 |
| Pillswood BESS Phase 2 | Storage | 49.9 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.