Mererid Offshore Wind Farm
Mererid Offshore Wind Farm is a offshore wind project of 1,008 MW in NESO's TEC Register of 23 Oct 2026, connecting at Alverdiscott 400kV Substation (NGET). Status: Scoping.
- Customer
- South West Wind Holdco Limited
- Connection site
- Alverdiscott 400kV Substation
- Transmission owner
- NGET
- Technology
- Offshore wind
- Capacity (TEC)
- 1,008 MW
- Agreement
- Direct Connection
- Status
- Scoping
- MW effective from
- 6 Dec 2036
- NESO project number
- PRO-002391
Also at Alverdiscott 400kV Substation
| Project | Technology | MW |
|---|---|---|
| Alverdiscott | Storage | 49.9–100 |
| Alverdiscott Farm | Storage, Solar | 1,000 |
| Care North Tawton BEGA | Storage | 30 |
| Celtic 2 Offshore Wind Farm | Offshore wind | 1,000 |
| Cormoran Offshore Wind Farm | Offshore wind | 1,008 |
| Equinor Celtic Sea 1 | Offshore wind | 1,000 |
| Gallos | Offshore wind | 2,000 |
| Gwynt Glas Offshore Wind Farm | Offshore wind | 300 |
| Gwynt Glas Offshore Wind Farm 2 | Offshore wind | 1,000 |
| Merlin 2 Offshore Windfarm | Offshore wind | 1,500 |
| Merlin Offshore Wind Farm | Offshore wind | 300 |
| Morwind 300 | Offshore wind | 300 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.