Minety 400kV Substation
Minety 400kV Substation (NGET) has 10 projects in NESO's TEC Register of 23 Oct 2026: 427.5 MW in the queue, and 19 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 10
- MW in the queue
- 427.5 MW
- MW connected
- 19 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Storage | 10 | 446.5 |
| Solar | 3 | 142.5 |
Projects at Minety 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Dog Trap Lane | Storage | 47.5 | Consents Approved | 31 Oct 2028 | |
| Fairholme BESS | Storage | 47.5 | Consents Approved | 28 Feb 2025 | |
| JBM Solar -Minety | Storage, Solar | 47.5 | Scoping | 30 Nov 2028 | |
| Minety | Storage | 47.5 | Consents Approved | 31 Oct 2024 | |
| Pond Hill Farm 1 | Storage | 47.5 | Consents Approved | 30 Apr 2025 | |
| Pond Hill Farm 2 BESS | Storage | 47.5 | Consents Approved | 31 May 2025 | |
| Somerford | Storage, Solar | 47.5 | Consents Approved | 30 Jun 2025 | |
| Southfields | Storage, Solar | 47.5 | Awaiting Consents | 30 Jun 2025 | |
| Southfields Farm | Storage | 47.5 | Consents Approved | 31 Oct 2028 | |
| Conrad (Swindon) Limited | Storage | 19 | Built |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.