MID WALES CONNECTION NODE A 400KV SUBSTATION
MID WALES CONNECTION NODE A 400KV SUBSTATION (NGET) has 6 projects in NESO's TEC Register of 23 Oct 2026: 971 MW in the queue, 537 MW Gate 1, and 0 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 6
- MW in the queue
- 971 MW
- Gate 1 MW
- 537 MW
- MW connected
- 0 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Onshore wind | 6 | 971 |
| Storage | 6 | 971 |
| Solar | 4 | 709 |
Projects at MID WALES CONNECTION NODE A 400KV SUBSTATION
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Galileo 09 | Storage, Solar, Onshore wind | 297 | Gate 1 | Scoping | 31 Oct 2037 |
| Lightsource Berthlwyd | Storage, Solar, Onshore wind | 240 | Gate 1 | Scoping | 31 Oct 2037 |
| Garn Fach Wind Farm | Storage, Onshore wind | 162 | Scoping | 31 Oct 2037 | |
| GALILEO 08 LIMITED | Storage, Solar, Onshore wind | 100 | Scoping | 31 Oct 2037 | |
| Mynydd Y Gwynt | Storage, Onshore wind | 100 | Scoping | 30 Oct 2037 | |
| Calon y Gwynt | Storage, Solar, Onshore wind | 72 | Scoping | 31 Oct 2037 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.