Marston Vale 400kV Substation
Marston Vale 400kV Substation (NGET) has 3 projects in NESO's TEC Register of 23 Oct 2026: 889 MW in the queue, 590 MW Gate 1, and 0 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 3
- MW in the queue
- 889 MW
- Gate 1 MW
- 590 MW
- MW connected
- 0 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Solar | 2 | 590 |
| Storage | 2 | 590 |
| Gas | 1 | 299 |
Projects at Marston Vale 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Marston Farm 2 | Storage, Solar | 350 | Gate 1 | Scoping | 31 Oct 2032 |
| Millbrook Power | Gas | 299 | Under Construction/Commissioning | 28 Jun 2024 | |
| Lightsource Marston Vale 240MW PV+BESS | Storage, Solar | 240 | Gate 1 | Scoping | 31 Oct 2034 |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.