Feckenham 400kV Substation
Feckenham 400kV Substation (NGET) has 8 projects in NESO's TEC Register of 23 Oct 2026: 3,375 MW in the queue, 1,350 MW Gate 1, and 29 MW connected. Contracted capacity, not headroom.
- Transmission owner
- NGET
- Projects
- 8
- MW in the queue
- 3,375 MW
- Gate 1 MW
- 1,350 MW
- MW connected
- 29 MW
By technology
| Technology | Projects | MW |
|---|---|---|
| Storage | 7 | 3,375 |
| Solar | 5 | 2,725 |
| Demand | 2 | 1,425 |
| Gas | 1 | 29 |
Projects at Feckenham 400kV Substation
| Project | Technology | MW | Gate | Status | MW effective from |
|---|---|---|---|---|---|
| Feckenham Green Energy Centre | Demand, Storage, Solar | 1,025 | Scoping | 30 Oct 2032 | |
| Feckenham | Storage, Solar | 500 | Scoping | 21 Jul 2029 | |
| Feckenham Energy Park | Storage | 500 | Scoping | 31 Oct 2033 | |
| Boom Power Feckenham Generation Hub | Storage, Solar | 400 | Gate 1 | Scoping | 31 Oct 2033 |
| Feckenham | Demand, Storage, Solar | 400 | Gate 1 | Awaiting Consents | 31 Oct 2036 |
| Feckenham PV & BESS Station | Storage, Solar | 400 | Gate 1 | Scoping | 30 Oct 2037 |
| Feckenham Greener Grid Park | Storage | 12–150 | Gate 1 | Scoping | 31 Oct 2028, 31 Oct 2032 |
| Redditch | Gas | 29 | Built |
Source
- NESO TEC Register, National Energy System Operator, publication of 23 Oct 2026. NESO Open Data Licence.